εξοπλισμός μέσης τάσης
Φορητό όργανο 70/50 AC/DC εως 70 KV DC ελεγχου καλωδιων IEC 60502-2 , AC εως 50 Kv , 50 HZ για ελεγχο διακοπτών , μονωτήρων, αλεκικέραυνα και γενικά υλικά με χαμηλή χωρητικότητα.
High Voltage Tester 70/50 perform DC high-voltage testing of power cables (IEC 60502-2) up to 70 kV, power cables accessories (IEC 61442) as well as AC high-voltage testing, up to 50 kV at 50 Hz, of switchgear, reclosers, dielectric insulators, highvoltage dischargers (arresters), busbars and other dielectric materials with relatively low electric capacitance.
Technical Specifications
| Parameter | Value | ||||||||
| Supply voltage single-phase alternating current, V | 230 ± 23 | ||||||||
| Frequency, Hz | 50 ± 2 | ||||||||
| Maximum power consumption, kVA, max | 3 | ||||||||
| Highest output voltage, kV: | |||||||||
| - AC | 50 | ||||||||
| - DC | 70 | ||||||||
| Highest output current, mA: | |||||||||
| - on AC voltage | 40 | ||||||||
| - on DC voltage | 14 | ||||||||
| Reduced voltage error, %, max: | |||||||||
| - AC voltage from 2 kV to 50 kV | ± 3 | ||||||||
| - DC voltage from 2 kV to 70 kV | ± 3 | ||||||||
| Reduced current error, %, max: | |||||||||
| - AC from 1,0 mA to 40,0 mA | ± 3 | ||||||||
| - DC from 0,5 mA to 14,5 mA | ± 3 | ||||||||
| Maximum current threshold on the high-voltage side, mA, max: | |||||||||
| - AC voltage | 40 | ||||||||
| - DC voltage | 14.5 | ||||||||
| Control Unit dimensions, mm, max | 349 × 256 × 240 | ||||||||
| Control Unit Weight, kg, max | 14 | ||||||||
| High Voltage Unit dimensions, mm, max | 360 × 500 × 310 | ||||||||
| High Voltage Unit weight, kg, max | 35 | ||||||||
| lifespan, years, avg
Operating Conditions The device is designed for an indoors operation under the following conditions:
|
10
|
||||||||
Package Contents
| Component | Quantity |
| Control Unit | 1 |
| High Voltage Unit | 1 |
| Power cable (length 4 m, cross-section 3x0,75 mm2) | 1 |
| Grounding cable (length 4 m, cross-section 4 mm2) | 2 |
| High Voltage cable (length 4 m) | 1 |
| Safety fuse VP2 –1, 1.0 А | 2 |
| Safety fuse VP3 –1, 10.0 А | 2 |
| Documentation | |
| User's manual | 1 |
| Calibration certificate issued by KEP Cable Testing Laboratory accredited by NAAU to perform calibration as DSTU ISO/IEC 17025-compliant laboratory | Op |



